From Scheduling to Invoicing.
All your rental process gathered in one place.
These are just a few examples, and there are many more icons available in the Font Awesome library. You can always check the official Font Awesome website or documentation for the most up-to-date and comprehensive list of icons:
Font Awesome IconsRemember to include the appropriate version number in the class names if you are using a specific version of Font Awesome. For example, if you are using Font Awesome 5, class names might start with fas for solid icons, far for regular icons, and fab for brand icons.
Note: New icons and changes might have been introduced after my last update, so it's always a good idea to check the official documentation for the latest information.
Font Awesome is a popular icon library that provides a wide range of scalable vector icons that can be customized with CSS. Keep in mind that the icon set may have been updated or expanded since then. Here is a list of some commonly used Font Awesome icons as of my last update:
Number | Icon | Name | Description |
---|---|---|---|
1 | fa-abacus | Used to represent counting or calculations. | |
2 | fa-acorn | Symbolic representation of an acorn. | |
3 | fa-adjust | Used for adjusting settings or preferences. | |
4 | fa-air-freshener | Represents an air freshener or a pleasant scent. | |
5 | fa-alarm-clock | Represents an alarm clock or a reminder. | |
6 | fa-ambulance | Used to represent emergency medical services. | |
7 | fa-anchor | Symbolic representation of an anchor. | |
8 | fa-apple-alt | Represents an apple or healthy eating. | |
9 | fa-archway | Represents an arch or entrance structure. | |
10 | fa-atom | Symbolic representation of an atom. | |
11 | fa-award | Used to represent an award or achievement. | |
12 | fa-baby | Symbolic representation of a baby or infancy. | |
13 | fa-backpack | Represents a backpack or travel gear. | |
14 | fa-balance-scale | Symbolizes balance or equality. | |
15 | fa-ban | Indicates prohibition or restriction. | |
16 | fa-band-aid | Represents a band-aid or medical care. | |
17 | fa-barcode | Represents a barcode or product identification. | |
18 | fa-baseball-ball | Symbolic representation of a baseball. | |
19 | fa-basketball-ball | Symbolic representation of a basketball. | |
20 | fa-bath | Represents a bath or bathroom facilities. | |
21 | fa-bed | Represents a bed or sleeping accommodations. | |
22 | fa-beer | Symbolizes beer or alcoholic beverages. | |
23 | fa-bell | Used for notifications or alarms. | |
24 | fa-bicycle | Represents a bicycle or cycling. | |
25 | fa-binoculars | Used to represent binoculars or observation. | |
26 | fa-birthday-cake | Symbolizes a birthday cake or celebration. | |
27 | fa-bolt | Represents lightning bolt or speed. | |
28 | fa-book | Symbolizes a book or knowledge. | |
29 | fa-bowling-ball | Symbolic representation of a bowling ball. | |
30 | fa-briefcase | Represents a briefcase or professional work. | |
31 | fa-broom | Symbolizes cleaning or sweeping. | |
32 | fa-bug | Used to represent a bug or software issue. | |
33 | fa-bus | Represents a bus or public transportation. | |
34 | fa-cactus | Symbolic representation of a cactus. | |
35 | fa-camera | Represents a camera or photography. | |
36 | fa-candy-cane | Symbolic representation of a candy cane. | |
37 | fa-car | Represents a car or automotive transportation. | |
38 | fa-carrot | Symbolic representation of a carrot. | |
39 | fa-cat | Symbolic representation of a cat. | |
40 | fa-chess | Represents a chess piece or the game of chess. | |
41 | fa-church | Represents a church or religious building. | |
42 | fa-cloud | Represents a cloud or online services. | |
43 | fa-coffee | Represents a cup of coffee or hot beverage. | |
44 | fa-compass | Symbolizes a compass or direction. | |
45 | fa-cookie | Symbolic representation of a cookie. | |
46 | fa-crow | Symbolic representation of a crow or bird. | |
47 | fa-crown | Represents a crown or royal status. | |
48 | fa-cube | Symbolic representation of a cube or 3D object. | |
49 | fa-dice | Represents a dice or random chance. | |
50 | fa-dog | Symbolic representation of a dog. | |
51 | fa-dove | Symbolic representation of a dove or peace. | |
52 | fa-dragon | Symbolizes a dragon or mythical creature. | |
53 | fa-drumstick-bite | Represents a chicken drumstick or food. | |
54 | fa-umbrella | Symbolizes an umbrella or protection. | |
55 | fa-feather | Symbolic representation of a feather. | |
56 | fa-fighter-jet | Represents a fighter jet or military aircraft. | |
57 | fa-fish | Symbolic representation of a fish. | |
58 | fa-flask | Represents a laboratory flask or experimentation. | |
59 | fa-frog | Symbolic representation of a frog. | |
60 | fa-gamepad | Represents a gaming controller or video games. | |
61 | fa-gift | Represents a gift or present. | |
62 | fa-guitar | Symbolic representation of a guitar. | |
63 | fa-hamburger | Represents a hamburger or fast food. | |
64 | fa-hand-paper | Symbolic representation of a hand (paper gesture). | |
65 | fa-heart | Represents a heart or love. | |
66 | fa-hiking | Represents hiking or outdoor activities. | |
67 | fa-hot-tub | Represents a hot tub or relaxation. | |
68 | fa-ice-cream | Symbolic representation of ice cream. | |
69 | fa-key | Represents a key or access. | |
70 | fa-laptop | Represents a laptop or technology. | |
71 | fa-lighthouse | Represents a lighthouse or guidance. | |
72 | fa-magic | Symbolic representation of magic or enchantment. | |
73 | fa-medal | Represents a medal or achievement. | |
74 | fa-microphone | Represents a microphone or audio recording. | |
75 | fa-mountain | Symbolic representation of a mountain. | |
76 | fa-music | Represents music or musical notes. | |
77 | fa-paw | Symbolic representation of a paw print. | |
78 | fa-pizza-slice | Represents a pizza slice or food. | |
79 | fa-rocket | Represents a rocket or space exploration. | |
80 | fa-route | Symbolizes a route or path. | |
81 | fa-shield-alt | Represents a shield for protection. | |
82 | fa-skiing | Represents skiing or winter sports. | |
83 | fa-snowflake | Symbolic representation of a snowflake. | |
84 | fa-space-shuttle | Represents a space shuttle or space travel. | |
85 | fa-sun | Symbolizes the sun or brightness. | |
86 | fa-surprise | Represents a surprised or astonished face. | |
87 | fa-sword | Symbolic representation of a sword. | |
88 | fa-taco | Represents a taco or Mexican cuisine. | |
89 | fa-teeth | Symbolizes teeth or dental care. | |
90 | fa-train | Represents a train or railway transportation. | |
91 | fa-truck | Represents a truck or transportation. | |
92 | fa-umbrella-beach | Symbolizes an umbrella on the beach. | |
93 | fa-university | Represents a university or education institution. | |
94 | fa-user-ninja | Symbolic representation of a ninja character. | |
95 | fa-volleyball-ball | Symbolic representation of a volleyball. | |
96 | fa-wine-glass | Represents a wine glass or alcoholic beverage. | |
97 | fa-yin-yang | Symbolic representation of the Yin and Yang. | |
98 | fa-tree | Represents a tree or nature. | |
99 | fa-trophy | Represents a trophy or achievement. | |
100 | fa-video | Represents a video camera or multimedia. | |
101 | fa-volume-up | Symbolizes increased volume or sound. | |
102 | fa-water | Represents water or fluid. | |
103 | fa-wheelchair | Symbolizes accessibility or wheelchair access. | |
104 | fa-wind | Represents wind or air movement. | |
105 | fa-wrench | Represents a wrench or tool. | |
106 | fa-yacht | Represents a yacht or boat. | |
107 | fa-ghost | Symbolic representation of a ghost. | |
108 | fa-globe | Represents the Earth or global concept. | |
109 | fa-glasses | Symbolizes eyeglasses or vision. | |
110 | fa-game-board | Represents a game board or gaming. |
Getting started with HTBOOK Software is extremely simple. You can setup the application in less than a minute and get started with operation, management and invoicing even faster. It just works the way you expect it to. And with the consistency and intuitiveness in design, you will be able to discover more and learn easily, as you are using HTBOOK software.
HTBOOK comes with a diverse set of readily available business reports with powerful and actionable insights, helping you make informed decisions for your business growth and smooth operation system. Be it business relationships, cash or inventory, invoice & billing or employee deduction etc these reports will help you manage all these aspects better with extremely easy discovery and navigation.
With HTBOOK Software, you can access business reports from web browser, Mobile App wherever you are, and with the promise that your data is available only to you. This comes along with multiple user and feature based security levels.
And an additional layer of security called HTBOOK Vallet, that ensures encryption which no one in the world can break, not even us at HTBOOK Managements software.
Powerful Business Rental Management software in Dubai UAE for small and medium enterprises
TMS SoftwareProperty & Room Rental Management, operation and accounting Software solution in Dubai UAE.
Property SoftwareWe are excited to offer you a 16-day free trial before you actually start your
journey with us! Contact us Now!